Plans that grow with your agents
Every plan includes the full agent builder, knowledge base, and simulator — the difference is scale, which AI models you can run, and how much of the platform is unlocked.
Free
$0/month
Try Aicentic with a workspace and a single agent.
- Up to 5 workspaces
- 1 agent per workspace
- 150 credits / month
- 2 starter AI models (GPT-4o mini, Gemini Flash Lite)
- Knowledge base & RAG-grounded answers
- Live simulator for testing replies
- Community support
Starter
$59/month
For small teams launching their first production agent.
- Up to 10 workspaces
- 3 agents per workspace
- 800 credits / month
- 7 AI models incl. Claude Haiku & Kimi K2
- Actions — connect external APIs & tools
- Website widget embed
- Up to 3 team members
- Email support
Recommended
Growth
$129/month
For growing teams running agents across multiple workspaces.
- Up to 25 workspaces
- 10 agents per workspace
- 3,200 credits / month
- 13 AI models incl. GPT-4o, Claude Sonnet & DeepSeek
- Voice — spoken conversations on the widget & simulator
- Confluence, Notion & Azure DevOps Wiki connectors
- Third-party integrations (CRM, Slack & more)
- Multi-channel deployment (widget, WhatsApp, Slack)
- Audit log
- Up to 10 team members
- Priority email support
Best seller
Pro
$299/month
For established teams that need higher limits everywhere.
- Unlimited workspaces & agents
- 9,000 credits / month
- 15 AI models — nearly the full catalog incl. Gemini 3.1 Pro & Grok 4
- Up to 25 team members
- Advanced analytics dashboard
- Single sign-on (SAML / OIDC)
- Custom branding & white-label widget
- API & webhook access
- Priority chat support
- Everything in Growth
Enterprise
Custom
Custom limits, SLAs, and support for large organizations.
- Custom workspace/agent/credit limits
- All 16 AI models, including Claude Opus 4.6
- Dedicated account manager & onboarding
- Custom SLA & uptime guarantee
- Security review & data processing agreement
- Private / dedicated deployment options
- Everything in Pro
Compare every feature
Including exactly which AI models each plan unlocks — every model is visible everywhere, credit cost included, so you know what an upgrade actually buys you.
| Feature | Free | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Limits | |||||
| Workspaces | 5 | 10 | 25 | Unlimited | Unlimited |
| Agents per workspace | 1 | 3 | 10 | Unlimited | Unlimited |
| Team members | 1 | 3 | 10 | 25 | Unlimited |
| Credits / month | 150 | 800 | 3,200 | 9,000 | 1,000,000 |
| Platform | |||||
| Knowledge base & RAG-grounded answers | |||||
| Live simulator | |||||
| Actions — call external APIs & tools | |||||
| Voice — spoken conversations | |||||
| Confluence, Notion & Azure Wiki connectors | |||||
| Third-party integrations | |||||
| Multi-channel deployment (widget, WhatsApp, Slack) | |||||
| Team management & roles | |||||
| Audit log | |||||
| Support & security | |||||
| Support | Community | Priority email | Priority chat | Dedicated manager | |
| Advanced analytics dashboard | |||||
| Single sign-on (SAML / OIDC) | |||||
| Custom branding & white-label widget | |||||
| API & webhook access | |||||
| Custom SLA & security review | |||||
| AI models | |||||
| Anthropic | |||||
| Claude Haiku 4.51 credit/msg | |||||
| Claude Sonnet 4.63 credits/msg | |||||
| Claude Opus 4.66 credits/msg | |||||
| DeepSeek | |||||
| DeepSeek Chat (V3)1 credit/msg | |||||
| DeepSeek R1 (Reasoner)2 credits/msg | |||||
| Gemini 3.1 Flash Lite1 credit/msg | |||||
| Gemini 3 Flash (Preview)2 credits/msg | |||||
| Gemini 3.1 Pro (Preview)4 credits/msg | |||||
| Mistral | |||||
| Mistral Large3 credits/msg | |||||
| Moonshot AI | |||||
| Kimi K22 credits/msg | |||||
| Kimi K2.53 credits/msg | |||||
| OpenAI | |||||
| GPT-4o mini1 credit/msg | |||||
| GPT-4o3 credits/msg | |||||
| GPT-4.13 credits/msg | |||||
| xAI | |||||
| Grok 3 Mini1 credit/msg | |||||
| Grok 45 credits/msg | |||||
Not sure which plan fits?
Start free — every workspace can upgrade, downgrade, or talk to sales for a custom Enterprise plan at any time.